DROPS
Product Size:
Category:
Drops
Availability:
In Stock. Only 15 Items left
Material Details:
- GOLD 22K - 1
Gold Pricing Breakdown
| Gross Weight | 1.000 g |
| Stone Weight | 0.000 g |
| Net Weight | 1.000 g |
| Gold Rate | ₹ 12,470.00 |
| Metal Value | ₹ 12,470.00 |
| Making Charges (9.00%) | ₹ 1,122.30 |
| Stone Value | ₹ 0.00 |
| IGI Charges | ₹ 45.00 |
| Shipping Charges | ₹ 800.00 |
| Subtotal | ₹ 14,437.30 |
| Discount (3%) | − ₹ 433.12 |
| Taxable Value | ₹ 14,004.18 |
| GST (3%) | ₹ 420.13 |
| Invoice Total | ₹ 14,420.00 |
