NECKLACE
Product Size:
Category:
Necklaces
Availability:
In Stock. Only 3 Items left
Material Details:
- GOLD 22K - 9.44
Gold Pricing Breakdown
| Gross Weight | 9.440 g |
| Stone Weight | 0.000 g |
| Net Weight | 9.440 g |
| Gold Rate | ₹ 14,155.00 |
| Metal Value | ₹ 133,623.20 |
| Making Charges (9.00%) | ₹ 12,026.09 |
| Stone Value | ₹ 0.00 |
| Hallmarking Charges | ₹ 45.00 |
| Shipping Charges | ₹ 800.00 |
| Subtotal | ₹ 146,494.29 |
| Discount (5%) | − ₹ 7,324.71 |
| Taxable Value | ₹ 139,169.57 |
| GST (3%) | ₹ 4,175.09 |
| Invoice Total | ₹ 143,340.00 |
