NECKLACE
Product Size:
Category:
Necklaces
Availability:
In Stock. Only 3 Items left
Material Details:
- GOLD 22K - 9.44
Gold Pricing Breakdown
| Gross Weight | 9.440 g |
| Stone Weight | 0.000 g |
| Net Weight | 9.440 g |
| Gold Rate | ₹ 12,470.00 |
| Metal Value | ₹ 117,716.80 |
| Making Charges (9.00%) | ₹ 10,594.51 |
| Stone Value | ₹ 0.00 |
| IGI Charges | ₹ 45.00 |
| Shipping Charges | ₹ 800.00 |
| Subtotal | ₹ 129,156.31 |
| Discount (5%) | − ₹ 6,457.82 |
| Taxable Value | ₹ 122,698.50 |
| GST (3%) | ₹ 3,680.95 |
| Invoice Total | ₹ 126,380.00 |
