NECKLACE
Product Size:
Category:
Necklaces
Availability:
In Stock. Only 8 Items left
Material Details:
- GOLD 22K - 9
Gold Pricing Breakdown
| Gross Weight | 9.000 g |
| Stone Weight | 0.000 g |
| Net Weight | 9.000 g |
| Gold Rate | ₹ 13,710.00 |
| Metal Value | ₹ 123,390.00 |
| Making Charges (8.00%) | ₹ 9,871.20 |
| Stone Value | ₹ 0.00 |
| Hallmarking Charges | ₹ 45.00 |
| Shipping Charges | ₹ 800.00 |
| Subtotal | ₹ 134,106.20 |
| Discount (4%) | − ₹ 5,364.25 |
| Taxable Value | ₹ 128,741.95 |
| GST (3%) | ₹ 3,862.26 |
| Invoice Total | ₹ 132,600.00 |
