NECKLACE
Product Size:
Category:
Necklaces
Availability:
In Stock. Only 3 Items left
Material Details:
- GOLD 22K - 6.02
Gold Pricing Breakdown
| Gross Weight | 6.020 g |
| Stone Weight | 0.000 g |
| Net Weight | 6.020 g |
| Gold Rate | ₹ 14,155.00 |
| Metal Value | ₹ 85,213.10 |
| Making Charges (9.00%) | ₹ 7,669.18 |
| Stone Value | ₹ 0.00 |
| Hallmarking Charges | ₹ 45.00 |
| Shipping Charges | ₹ 800.00 |
| Subtotal | ₹ 93,727.28 |
| Discount (5%) | − ₹ 4,686.36 |
| Taxable Value | ₹ 89,040.92 |
| GST (3%) | ₹ 2,671.23 |
| Invoice Total | ₹ 91,710.00 |
