NECKLACE
Product Size:
Category:
Necklaces
Availability:
In Stock. Only 3 Items left
Material Details:
- GOLD 22K - 6.02
Gold Pricing Breakdown
| Gross Weight | 6.020 g |
| Stone Weight | 0.000 g |
| Net Weight | 6.020 g |
| Gold Rate | ₹ 12,215.00 |
| Metal Value | ₹ 73,534.30 |
| Making Charges (9.00%) | ₹ 6,618.09 |
| Stone Value | ₹ 0.00 |
| IGI Charges | ₹ 45.00 |
| Shipping Charges | ₹ 800.00 |
| Subtotal | ₹ 80,997.39 |
| Discount (5%) | − ₹ 4,049.87 |
| Taxable Value | ₹ 76,947.52 |
| GST (3%) | ₹ 2,308.43 |
| Invoice Total | ₹ 79,260.00 |
