NECKLACE
Product Size:
Category:
Necklaces
Availability:
In Stock. Only 3 Items left
Material Details:
- GOLD 22K - 3.1
Gold Pricing Breakdown
| Gross Weight | 3.100 g |
| Stone Weight | 0.000 g |
| Net Weight | 3.100 g |
| Gold Rate | ₹ 13,195.00 |
| Metal Value | ₹ 40,904.50 |
| Making Charges (10.00%) | ₹ 4,090.45 |
| Stone Value | ₹ 0.00 |
| IGI Charges | ₹ 45.00 |
| Shipping Charges | ₹ 800.00 |
| Subtotal | ₹ 45,839.95 |
| Discount (4%) | − ₹ 1,833.60 |
| Taxable Value | ₹ 44,006.35 |
| GST (3%) | ₹ 1,320.19 |
| Invoice Total | ₹ 45,330.00 |
