NECKLACE
Product Size:
Category:
Necklaces
Availability:
In Stock. Only 4 Items left
Material Details:
- GOLD 22K - 4.210
Gold Pricing Breakdown
| Gross Weight | 4.210 g |
| Stone Weight | 0.000 g |
| Net Weight | 4.210 g |
| Gold Rate | ₹ 12,470.00 |
| Metal Value | ₹ 52,498.70 |
| Making Charges (10.00%) | ₹ 5,249.87 |
| Stone Value | ₹ 0.00 |
| IGI Charges | ₹ 45.00 |
| Shipping Charges | ₹ 800.00 |
| Subtotal | ₹ 58,593.57 |
| Discount (5%) | − ₹ 2,929.68 |
| Taxable Value | ₹ 55,663.89 |
| GST (3%) | ₹ 1,669.92 |
| Invoice Total | ₹ 57,330.00 |
