NECKLACE
Product Size:
Category:
Necklaces
Availability:
In Stock. Only 5 Items left
Material Details:
- GOLD 22K - 23.19
Gold Pricing Breakdown
| Gross Weight | 23.190 g |
| Stone Weight | 0.000 g |
| Net Weight | 23.190 g |
| Gold Rate | ₹ 12,470.00 |
| Metal Value | ₹ 289,179.30 |
| Making Charges (8.00%) | ₹ 23,134.34 |
| Stone Value | ₹ 0.00 |
| IGI Charges | ₹ 45.00 |
| Shipping Charges | ₹ 800.00 |
| Subtotal | ₹ 313,158.64 |
| Discount (5%) | − ₹ 15,657.93 |
| Taxable Value | ₹ 297,500.71 |
| GST (3%) | ₹ 8,925.02 |
| Invoice Total | ₹ 306,430.00 |
