NECKLACE
Product Size:
Category:
Necklaces
Availability:
In Stock. Only 5 Items left
Material Details:
- GOLD 22K - 23.19
Gold Pricing Breakdown
| Gross Weight | 23.190 g |
| Stone Weight | 0.000 g |
| Net Weight | 23.190 g |
| Gold Rate | ₹ 13,195.00 |
| Metal Value | ₹ 305,992.05 |
| Making Charges (8.00%) | ₹ 24,479.36 |
| Stone Value | ₹ 0.00 |
| IGI Charges | ₹ 45.00 |
| Shipping Charges | ₹ 800.00 |
| Subtotal | ₹ 331,316.41 |
| Discount (5%) | − ₹ 16,565.82 |
| Taxable Value | ₹ 314,750.59 |
| GST (3%) | ₹ 9,442.52 |
| Invoice Total | ₹ 324,190.00 |
